University Of Nairobi (uonbi) Kikuyu Campus Courses
University Of Nairobi UoNBI Kikuyu Campus Courses – Details:
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
D33M3 | Bachelor of Commerce by distance | 4 |
CO1M3 | Bachelor of Arts(Distance) | |
Bachelor of Education (Arts, B.Ed Distance) | 4 | |
L37 | B.Ed Science by distance learning | 4 |
L35 | Bachelor of Education (Arts, B. Ed) | 4 |
Bachelor of Education in Early Childhood Education | 4 | |
Bachelor of Education Arts in History and Geography | 4 | |
Bachelor of Education Arts in History and CRE | 4 | |
Bachelor of Education Arts in Geography and Mathematics | 4 | |
Bachelor of Education Arts in Double Mathematics | 4 | |
Bachelor of Education Arts in Mathematics and Business Studies | 4 | |
Bachelor of Education Arts in Geography and Environmental Studies and Business Studies | 4 | |
Bachelor of Education Arts in English and Literature | 4 | |
Bachelor of Education Science in Physics and Geography and Environmental Studies | 4 | |
Bachelor of Education Science in Double Mathematics | 4 | |
Bachelor of Science in Physics | 4 | |
Bachelor of Science in Analytical Chemistry | 4 | |
Bachelor of Science in Industrial Chemistry | 4 | |
Bachelor of Science in Geology | 4 | |
Bachelor of Science in Meteorology | 4 | |
Bachelor of Science in Pure Mathematics | 4 | |
Bachelor of Science in Applied Mathematics | 4 | |
Bachelor of Science in Zoology | 4 | |
Bachelor of Science in Botany | 4 | |
Bachelor of Science in Geography and Environmental Studies | 4 | |
Bachelor of Arts in History | 4 | |
Bachelor of Arts in Tourism | 4 | |
Bachelor of Arts in English Language | 4 | |
Bachelor of Arts in Literature | 4 | |
Bachelor of Arts in Kiswahili | 4 | |
Bachelor of Arts in Communication | 4 | |
Bachelor of Arts in Arabic Studies | 4 | |
Bachelor of Arts Sociology and Social Work | 4 | |
Bachelor of Arts Christian Religious Studies | 4 | |
Bachelor of Arts in Philosophy | 4 | |
Bachelor of Arts in Psychology | 4 | |
Bachelor of Arts in Guidance and Counseling | 4 | |
Bachelor of Arts in Geography and Environmental Studies | 4 | |
Bachelor of Commerce in Accounting | 4 | |
Bachelor of Commerce in Finance | 4 | |
Bachelor of Commerce in Marketing | 4 | |
Bachelor of Commerce in Human Resource Management | 4 | |
Bachelor of Commerce in Insurance and management | 4 | |
Bachelor of Commerce in Procurement and Purchasing and Supplies | 4 | |
Bachelor of Commerce in Operations Management | 4 | |
Bachelor of Commerce in Business Information Systems | 4 | |
Bachelor of Arts in Political Science and Public Administration | : |
Kenya Science Campus
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E37 | Bachelor of Education (Science) | 4 |
Bachelor in Education (ICT) | 4 | |
P15 | BSc Computer Science | 4 |
School of Continuing and Distance Education
CERTIFICATE
Degree Code Degree Name Duration (Years)
L14 CERTIFICATE SALES AND MARKETING 6 Months
L13 CERTIFICATE IN BUSINESS MANAGEMENT 6 Months
L17 CERTIFICATE IN PUBLIC RELATIONS 6 Months
L15 CERTIFICATE IN HUMAN RESOURCE MANAGEMENT 6 Months
L16 CERTIFICATE IN GUIDANCE AND COUNSELING 6 Months
L11 CERTIFICATE IN PURCHASING AND SUPPLIES 6 Months
L35_01 CERTIFICATE IN POLICY PLANNING AND IMPLEMENTATION 6 Months
L35_03 CERTIFICATE IN MANAGEMENT SKILLS 6 Months
L35_05 CERTIFICATE IN ADULT EDUCATION COMMUNITY DEVELOPMENT 6 Months
L35_06 CERTIFICATE IN OPEN AND DISTANCE LEARNING 6 Months
DIPLOMA
Degree Code Degree Name Duration (Years)
L119 DIPLOMA IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT
L123 DIPLOMA IN BUSINESS MANAGEMENT (FES) 1
L124 DIPLOMA IN SALES & MARKETING(FES) 1
L125 DIPLOMA IN HUMAN RESOURCE MANAGEMENT 1
L137 DIPLOMA IN PUBLIC RELATIONS 1
L145 DIPLOMA IN GUIDANCE AND COUNSELING 1
L146 DIPLOMA IN YOUTH DEVELOPMENT WORK 1
BACHELOR
Degree Code Degree Name Duration (Years)
L35 B.ED.(ARTS) EXTERNAL STUDIES 3
L37 B.ED.(SCIENCE) EXTERNAL STUDIES 4
University Of Nairobi UoNBI Kikuyu Campus Courses
Distance Studies
Distance Studies
CERTIFICATE
Degree Code Degree Name Duration (Years)
L35_05 CERTIFICATE IN ADULT EDUCATION COMMUNITY DEVELOPMENT 1
L35_06 CERTIFICATE IN OPEN AND DISTANCE LEARNING 1
LDS CERTIFICATE IN YOUTH IN DEVELOPMENT WORK
DIPLOMA
Degree Code Degree Name Duration (Years)
L119 DIPLOMA IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT
L146 DIPLOMA IN YOUTH DEVELOPMENT WORK
University Of Nairobi UoNBI Kikuyu Campus Courses
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
L35 | B.ED.(ARTS) BY DISTANCE LEARNING | 3 |
L37 | B.ED.(SCIENCE) BY DISTANCE LEARNING | 4 |
L35 | B.ED.(ARTS) BY DISTANCE LEARNING. | 3 |
Education Studies
Extra Mural Studies
CERTIFICATE | ||
Degree Code | Degree Name | Duration (Years) |
L14 | CERTIFICATE SALES AND MARKETING | 6 Months |
L13 | CERTIFICATE IN BUSINESS MANAGEMENT | 6 Months |
L17 | CERTIFICATE PUBLIC RELATIONS | 6 Months |
L15 | CERTIFICATE IN HUMAN RESOURCE MANAGEMENT | 6 Months |
L16 | CERTIFICATE GUIDANCE AND COUNSELING | 6 Months |
L11 | CERTIFICATE PURCHASING AND SUPPLIES | 6 Months |
DIPLOMA | ||
Degree Code | Degree Name | Duration (Years) |
L123 | DIPLOMA IN BUSINESS MANAGEMENT | 1 |
L124 | DIPLOMA IN SALES & MARKETING | 1 |
L125 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 1 |
L137 | DIPLOMA IN PUBLIC RELATIONS | 1 |
L145 | DIPLOMA IN GUIDANCE AND COUNSELING | 1 |
L126 | DIPLOMA IN PURCHASING & SUPPLIES MANAGEMENT | |
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
L46 | BACHELORS IN PROJECT PLANNING AND MANAGEMENT | 4 |
School of Education
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E35 | BACHELOR OF EDUCATION (ARTS) | 4 |
E37 | BACHELOR OF EDUCATION (SCIENCE) | 4 |
E45 | BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 4 |
E38 | Bahelor of Education (ICT) |
Education Administration And Planning
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E35 | BACHELOR OF EDUCATION (ARTS) | 4 |
E37 | BACHELOR OF EDUCATION (SCIENCE) | 4 |
Education Communication and Technology
CERTIFICATE | ||
Degree Code | Degree Name | Duration (Years) |
Certificate in Early Childhood | ||
DIPLOMA | ||
Degree Code | Degree Name | Duration (Years) |
E122 | DIPLOMA IN EARLY CHILDHOOD EDUCATION | 1 |
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E45 | BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 4 |
Bachelor of Education in Early Childhood Education |
Physical Education and Sports
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
TPE | Bachelor of Education (Physical Education) | 4 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
Masters of Arts in Project Planning and Management (Distance) | ||
LDS | Masters of Distance Education | |
LPE | MASTER OF ARTS IN PEACE EDUCATION (DES) | |
MASTER OF SCIENCE IN PHARM.&TOXICOLOGY | ||
Master of Science in Climate Change | 2 | |
Postgraduate Diploma/Master of Science in Energy Management | 2 | |
Master of Education (M.Ed) in Educational Administration | 2 | |
Master of Education (M.Ed) in Educational Planning | 2 | |
Master of Education (M.Ed) in Curriculum Studies | 2 | |
Master of Education (M.Ed) in Economics of Education | 2 | |
Master of Education (M.Ed) in Corporate Governance in Education | 2 | |
Master of Education (M.Ed) in Education in Emergencies | 2 | |
Master of Education (M.Ed) in Sociology of Education | 2 | |
Master of Education (M.Ed) in Adult and Continuing Education | 2 | |
Master of Education (M.Ed) in History of Education | 2 | |
Master of Education (M.Ed) in Philosophy of Education | 2 | |
Master of Education (M.Ed) in Comparative Issues in Education | 2 | |
Master of Education (M.Ed) in Measurement and Evaluation | 2 | |
Master of Science in Climate Change | 2 | |
Master of Physics | 2 | |
Master of Arts in Christian Religious Studies | 4 | |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
Postgraduate Dip in Education (PGDE) | 2 |
Kenya Science Campus
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
I56 | Masters of Science IN Environmental Chemistry | 2 |
School of Continuing and Distance Education
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
L45 | MASTER IN DISTANCE EDUCATION | 2 |
L50 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | 2 |
c01 | Masters in Peace Education | 1 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
L40 | PGD IN EDUCATION ( EXTERNAL) | 2 |
L41 | PGD IN HUMAN RESOURCE MANAGEMENT | 1 |
L42 | PGDIP IN PROJECT PLANNING AND MANAGEMENT | 1 |
L43 | PGD IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT | 2 |
L44 | PGD IN DISTANCE EDUCATION | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
L80 | PHD | 3 |
Distance Studies
Distance Studies
MASTERS
Degree Code Degree Name Duration (Years)
L45 MASTER IN DISTANCE EDUCATION 2
PGDIP
Degree Code Degree Name Duration (Years)
L43 POST GRADUATE DIPLOMA IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT
L44 POST GRADUATE DIPLOMA IN DISTANCE EDUCATION
PH.D
Degree Code Degree Name Duration (Years)
L80 PhD IN DISTANCE EDUCATION 3
Education Studies
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
L51 | Masters of Arts in Peace Education | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
L40 | PGD IN EDUCATION ( DISTANCE LEARNING) | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
L80 | PhD IN DISTANCE EDUCATION | 3 |
Extra Mural Studies
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
L50 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
L41 | PGD IN HUMAN RESOURCE MANAGEMENT | 1 |
L42 | PGDIP IN PROJECT PLANNING AND MANAGEMENT | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
L83 | PhD IN PROJECT PLANNING & MANAGEMENT | 3 |
School of Education
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E55 | M.ED. (EDUCATION ADMINISTRATION AND PLANNING) | 2 |
E56 | M.ED.(EDUCATION FOUNDATIONS) | 2 |
E58 | M.ED (MEASUREMENT AND EVALUATION) | 2 |
E57 | MASTER OF EDUCATION IN EARLY CHILDHOOD | 2 |
swgf | MSc Education | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
E40 | PGD IN EDUCATION | 2 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
E80 | PH.D.(ED) | 3 |
E96 | DOCTOR OF EDUCATION (EdD) |
Education Administration And Planning
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E55 | M.ED. (EDUCATIONAL ADMINISTRATION AND PLANNING) | 2 |
E55 | Master of Education (Curriculum Studies) | 2 |
E55 | Master of Education (Education in Emergencies) | 2 |
E55 | Master of Education (Educational Planning) | 2 |
E55 | Master of Education(Economics of Education) | 2 |
E55 | Master of Education (Educational Administration) | 2 |
E55 | Master of Education (Corporate Governance in Education) | 2 |
E.D.D | ||
Degree Code | Degree Name | Duration (Years) |
E96 | DEGREE OF DOCTOR OF EDUCATION (Ed.D) – Core Units | 3 |
E96 | Doctor of Education (EdD)- Curriculum Studies | 3 |
E96 | Doctor of Education (EdD) – Educational Administration | 3 |
E96 | Doctor of Education (EdD) – Educational Planning | 3 |
E96 | Doctor of Education (EdD) – Economics of Education | 3 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
E80 | DOCTOR OF PHILOSOPHY (Ph.D) DEGREE | 3 |
Education Communication and Technology
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E57 | MASTER OF EDUCATION IN EARLY CHILDHOOD | 2 |
MASTER OF EDUCATION IN PHYSICS EDUCATION | 2 | |
MASTER OF EDUCATION IN EDUCATIONAL TECHNOLOGY | 2 | |
MASTER OF EDUCATION IN RELIGIOUS EDUCATION (Project) | ||
Master of Education in Business Education | ||
Master of Education in English Education | ||
Master of Education in Pedagogy of Physical Education | ||
Master of Education in Early Childhood Education | ||
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
DOCTOR OF PHILOSOPHY IN EARLY CHILDHOOD EDUCATION [PhD (ECE)]. | 2 | |
Doctor of Philosophy in Early Childhood |
Educational Foundations
Educational Foundations
MASTERS
Degree Code Degree Name Duration (Years)
E56 Master of Education (M.Ed.) in Educational Foundations 2
MASTER OF EDUCATION IN HIGHER EDUCATION (M.ED HIGHER EDUCATION)
PGDIP
Degree Code Degree Name Duration (Years)
Post Graduate Diploma in Training of Trainers
MASTERS
Degree Code Degree Name Duration (Years)
TPE MASTER OF EDUCATION (M.Ed) DEGREE IN PHYSICAL EDUCATION AND SPORT
Physical Education and Sports
Physical Education and Sports
Highly Recommended:
University of Nairobi UoN Admissions and Intake
University of Nairobi UoN 2022/2023 Admissions
University of Nairobi UoN KUCCPS Selected Candidates 2022/2023
University of Nairobi UoN KUCCPS Admission Letters PDF Download 2022/2023
University of Nairobi UoN Application Form PDF Download 2022/2023
University of Nairobi UoN Online Application Deadline 2022/2023
University of Nairobi UoN Application Closing Date 2022/2023
University of Nairobi UoN Intake Deadline 2022/2023
University of Nairobi UoN Admission Requirements 2022/2023
University of Nairobi UoN Tuition Fee 2022/2023
List Of Academic Programmes Offered At University of Nairobi UoN 2022/2023
University of Nairobi UoN Online Registration Deadline 2022/2023
Does University Of Nairobi Offer Diploma In Law
Does the University Of Nairobi Offer Aeronautical Engineering
How To Apply University Of Nairobi
When is the University Of Nairobi Reopening
When is The University Of Nairobi Opening
Why the University Of Nairobi is the Best
1 University Of Nairobi Portal
2 University Of Nairobi Admission Letters
3 University Of Nairobi Courses
4 University Of Nairobi School Of Law
5 University Of Nairobi School Of Business
6 University Of Nairobi Latest News
7 University Of Nairobi Library
8 University Of Nairobi Repository
9 University Of Nairobi Application
10 University Of Nairobi Contacts
11 University Of Nairobi Website
12 University Of Nairobi Address
13 University Of Nairobi Application Deadline
14 University Of Nairobi Admissions
15 University Of Nairobi Architecture
16 University Of Nairobi Application Login
17 University Of Nairobi Alumni Association
18 University Of Nairobi Admission List
19 University Of Nairobi Application Forms Undergraduate
20 University Of Nairobi Student Portal
21 University Of Nairobi Online Application
22 University Of Nairobi Masters Programmes
23 University Of Nairobi Mombasa Campus
24 University Of Nairobi Bridging Courses
25 University Of Nairobi Bookshop
26 University Of Nairobi Branches
27 University Of Nairobi Business School
28 University Of Nairobi Bachelor Of Commerce
29 University Of Nairobi Bachelor Of Arts
30 University Of Nairobi Business courses
31 University Of Nairobi Bachelor Of Pharmacy
32 University Of Nairobi Brochure
33 University Of Nairobi Chiromo Campus
34 University Of Nairobi Campuses
35 University Of Nairobi College Of Health Sciences
36 University Of Nairobi Certificate Courses
37 University Of Nairobi Careers
38 University Of Nairobi Choir
39 University Of Nairobi Civil Engineering
40 University Of Nairobi Diploma Courses
41 University Of Nairobi Distance Learning
42 University Of Nairobi Digital Repository
43 University Of Nairobi Degree Certificate
44 University Of Nairobi Degree Courses
45 University Of Nairobi Dental School
46 University Of Nairobi Dental Clinic
47 University Of Nairobi Distance Learning Courses
48 University Of Nairobi Dean Of Students
D+ Courses In University Of Nairobi
49 University Of Nairobi Email Address
50 University Of Nairobi Eldoret Campus
51 University Of Nairobi Elections
52 University Of Nairobi Economics
53 University Of Nairobi E Learning
54 University Of Nairobi E Books
E Repository University Of Nairobi
55 University Of Nairobi E library
56 University Of Nairobi E Portal
57 University Of Nairobi E Learning Courses
58 University Of Nairobi Students E learning portal
59 University Of Nairobi Library E-Learning
60 University Of Nairobi Fee Structure
61 University Of Nairobi Faculty of Arts
62 University Of Nairobi Finance Department
63 University Of Nairobi Faculty Of Arts Courses
64 University Of Nairobi Faculty Of Agriculture
65 University Of Nairobi Grading System
66 University Of Nairobi Graduate School