Torah Academy School Fees 2023-2024

Torah Academy School Fees 2023-2024

Torah Academy School Fees 2023-2024 – see details below:

SCHOOL FEES SCHEDULE

Torah Academy School Fees

School fees are charged monthly. Fees for the eldest child are the amount listed in the column titled ‘Eldest’.
School fees for the second enrolled sibling are the amount listed in the column titled ‘Second’. Etc.

School Fees – 2023

Torah Academy Nursery School Fees

Eldest Second Third Fourth Fifth+
Playschool 3,690 3,410 3,410 3,410 3,410
Nursery 3 4,930 4,560 4,220 3,900 1,510
Nursery 4 5,300 4,900 4,530 4,190 1,510
Nursery 5 5,300 4,900 4,530 4,190 1,510
Grade R 5,850 5,410 5,000 4,630 1,880

Torah Academy Primary School Fees

Eldest Second Third Fourth Fifth+
Grade 1 7,390 6,840 6,330 5,860 3,410
Grade 2 7,390 6,840 6,330 5,860 1,510
Grade 3 8,530 7,890 7,300 6,750 1,510
Grade 4 8,530 7,890 7,300 6,750 1,510
Grade 5 9,180 8,490 7,850 7,260 1,510
Grade 6 9,180 8,490 7,850 7,260 1,880

Torah Academy High School Fees

Eldest Second Third Fourth Fifth+
Grade 7 10,430 9,650 8,930 8,260 1,880
Grade 8 10,660 9,860 9,120 8,440 1,880
Grade 9 10,660 9,860 9,120 8,440 1,880
Grade 10 11,100 10,270 9,500 8,790 1,880
Grade 11 11,250 10,410 9,630 8,910 1,880
Grade 12 11,250 10,410 9,630 8,910 1,880

Torah Academy Download PDF