University of South Africa Unisa Undergraduate Fees 2023 – 2024
University of South Africa Unisa Undergraduate Fees 2023 – 2024
University of South Africa Unisa Undergraduate Fees 2023 – 2024 – See Details Below:
Below are the prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates.
The minimum amount payable at registration minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
All fees must be paid into the correct bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer/sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer/sponsor with a quotation.
Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer/sponsor pays the fees on time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim them back from the sponsor.
For students applying for Matriculation Exemption, please note that the Matriculation Exemption fee must be included together with the minimum fee amount payable. Compulsory miscellaneous fees, where applicable, are also payable on registration.
These include the levy for students in foreign countries and levies for additional study material.
See Also: University of South Africa Unisa Undergraduate Registration
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March |
Due by 15 May |
Due by 15 Aug |
Half module | S1 | R835.00 | R275.00 | R560.00 | ||
S2 | R835.00 | R275.00 | R560.00 | |||
YEAR | R835.00 | R275.00 | R560.00 | |||
Module / Paper | S1 | R1,665.00 | R550.00 | R1,115.00 | ||
S2 | R1,665.00 | R550.00 | R1,115.00 | |||
YEAR | R1,665.00 | R550.00 | R557.00 | R558.00 | ||
Module | S1 | R3,250.00 | R1,073.00 | R2,177.00 | ||
S2 | R3,250.00 | R1,073.00 | R2,177.00 | |||
YEAR | R3,250.00 | R1,073.00 | R1,088.00 | R1,089.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March |
Due by 15 May |
Due by 15 Aug |
Half module | S1 | R820.00 | R270.00 | R550.00 | ||
S2 | R820.00 | R270.00 | R550.00 | |||
YEAR | R820.00 | R270.00 | R550.00 | |||
Module / Paper | S1 | R1,635.00 | R540.00 | R1,095.00 | ||
S2 | R1,635.00 | R540.00 | R1,095.00 | |||
YEAR | R1,635.00 | R540.00 | R547.00 | R548.00 | ||
Module | S1 | R3,185.00 | R1,051.00 | R2,134.00 | ||
S2 | R3,185.00 | R1,051.00 | R2,134.00 | |||
YEAR | R3,185.00 | R1,051.00 | R1,067.00 | R1,067.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March |
Due by 15 May |
Due by 15 Aug |
Half module | S1 | R810.00 | R268.00 | R542.00 | ||
S2 | R810.00 | R268.00 | R542.00 | |||
YEAR | R810.00 | R268.00 | R542.00 | |||
Module / Paper | S1 | R1,625.00 | R540.00 | R1,085.00 | ||
S2 | R1,625.00 | R540.00 | R1,085.00 | |||
YEAR | R1,625.00 | R540.00 | R542.00 | R543.00 | ||
Module | S1 | R3,165.00 | R1,045.00 | R2,120.00 | ||
S2 | R3,165.00 | R1,045.00 | R2,120.00 | |||
YEAR | R3,165.00 | R1,045.00 | R1,060.00 | R1,060.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March |
Due by 15 May |
Due by 15 Aug |
Half module | S1 | R775.00 | R255.00 | R520.00 | ||
S2 | R775.00 | R255.00 | R520.00 | |||
YEAR | R775.00 | R255.00 | R520.00 | |||
Module / Paper | S1 | R1,550.00 | R510.00 | R1,040.00 | ||
S2 | R1,550.00 | R510.00 | R1,040.00 | |||
YEAR | R1,550.00 | R510.00 | R520.00 | R520.00 | ||
Module | S1 | R3,015.00 | R995.00 | R2,020.00 | ||
S2 | R3,015.00 | R995.00 | R2,020.00 | |||
YEAR | R3,015.00 | R995.00 | R1,010.00 | R1,010.00 |