University of South Africa Unisa Postgraduate Fees 2023 – 2024
University of South Africa Unisa Postgraduate Fees 2023 – 2024 – See Details Below:
It is the student’s responsibility to ensure that the sponsor pays the fees on time. No late payments will be accepted. It is advisable for a student to pay his / her own fees and claim them back from the sponsor.
Prescribed fees per subject group
Description | Semester | Total | The minimum amount payable on registration | Due by 15 May 2021 |
Due by 15 Aug 2021 |
Subjects in Education, Law, Libraries, Museums, Psychology, Administration and Social Services | |||||
Module | Year | R2,230.00 | R736.00 | R747.00 | R747.00 |
Paper | Year | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 |
Research Proposal Module / short dissertation |
Year | R4,460.00 | R4,460.00 | ||
Dissertation of limited scope | Year | R8,495.00 | R8,495.00 | ||
Dissertation master’s degree | Year | R14,655.00 | R14,655.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Language, Linguistics and Literature; Philosophy, Religion and Theology; Social Sciences | |||||
Module | Year | R2,230.00 | R736.00 | R747.00 | R747.00 |
Paper | Year | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 |
Research Proposal Module / short dissertation |
Year | R4,460.00 | R4,460.00 | ||
Dissertation of limited scope | Year | R8,495.00 | R8,495.00 | ||
Dissertation master’s degree | Year | R14,335.00 | R14,335.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | |||||
Module | Year | R2,230.00 | R736.00 | R747.00 | R747.00 |
Paper | Year | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 |
Research Proposal Module / short dissertation |
Year | R4,460.00 | R4,460.00 | ||
Dissertation of limited scope | Year | R8,495.00 | R8,495.00 | ||
Dissertation master’s degree | Year | R14,070.00 | R14,070.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; Physical Sciences | |||||
Module | Year | R2,230.00 | R736.00 | R747.00 | R747.00 |
Paper | Year | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 |
Research Proposal Module / short dissertation |
Year | R4,460.00 | R4,460.00 | ||
Dissertation of limited scope | Year | R8,495.00 | R8,495.00 | ||
Dissertation master’s degree | Year | R13,805.00 | R13,805.00 |
DESCRIPTION | YEAR | TOTAL | THE FULL AMOUNT IS PAYABLE AT THE TIME OF REGISTRATION |
---|---|---|---|
SUBJECTS IN EDUCATION, LAW, LIBRARIES, MUSEUMS, PSYCHOLOGY, ADMINISTRATION AND SOCIAL SERVICES | |||
Research Proposal | Year | R8,495.00 | R8,495.00 |
Thesis | Year | R17,260.00 | R17,260.00 |
SUBJECTS IN BUSINESS ECONOMICS AND MANAGEMENT STUDIES; COMMUNICATION AND JOURNALISM; COMPUTER AND INFORMATION SCIENCES; LANGUAGE, LINGUISTICS AND LITERATURE; PHILOSOPHY, RELIGION AND THEOLOGY; SOCIAL SCIENCES | |||
Research Proposal | Year | R8,495.00 | R8,495.00 |
Thesis | Year | R16,990.00 | R16,990.00 |
SUBJECTS IN ARCHITECTURE AND THE BUILT ENVIRONMENT; ENGINEERING; FAMILY ECOLOGY AND CONSUMER SCIENCES; MATHEMATICS AND STATISTICS | |||
Research Proposal | Year | R8,495.00 | R8,495.00 |
Thesis | Year | R16,460.00 | R16,460.00 |
SUBJECTS IN AGRICULTURE AND AGRICULTURAL OPERATIONS; VISUAL AND PERFORMING ARTS; HEALTH PROFESSIONS AND RELATED CLINICAL SCIENCES; LIFE SCIENCES; PHYSICAL SCIENCES | |||
Research Proposal | Year | R8,495.00 | R8,495.00 |
Thesis | Year | R16,460.00 | R16,460.00 |
Related Posts
University of South Africa Unisa Application Forms
University of South Africa Unisa Online Application Forms
University of South Africa Unisa Application For International Student
University of South Africa Unisa Technical Vocational Education and Training TVET Application
University of South Africa Unisa Online Application
University of South Africa Unisa Undergraduate Application Forms
University of South Africa Unisa Postgraduate Application Forms
University of South Africa Unisa ODL Application Forms
University of South Africa UNISA APS Score Calculator
Unisa Application Late Application
University of South Africa Unisa Undergraduate Online Application
University of South Africa Unisa Postgraduate Online Application
University of South Africa Unisa Application Closing Date
University of South Africa Unisa Application Status
University of South Africa Unisa Online Application Status
University of South Africa Unisa Application Opening Date
University of South Africa Unisa Readmission
University of South Africa UNISA Online Application 2023 – 2024
University of South Africa Unisa Courses Offered
Nursing at (UNISA) University of South Africa
University of South Africa UNISA Postgraduate Registration 2023 – 2024