University Of Nairobi uonbi Tuition Fees 2022/2023
University Of Nairobi UoNbi Tuition Fees 2022 | University Of Nairobi (uonbi) has released the Fees structure for 2022/2023 academic year. See details below…
School of Engineering Fee structure
Bsc. Civil, Elect, Mech, Geospatial and Environ. & Biosystems Engineering | (foreigners add 20%) |
Year 1 | KES 184,700.00 |
Year 2 | KES 179,700.00 |
Year 3 | KES 179,700.00 |
Year 4 | KES 179,700.00 |
Year 5 | KES179,700.00 |
Grand Total | KES 903,500.00 |
B.A. Design – Fees structure
(Foreigners add 20%) | |
Year 1 (total of 16 units) | KES 154,500.00 |
Year 2 (total of 17 units) | KES 157,500.00 |
Year 3 (total of 14 units) | KES 133,500.00 |
Year 4 (total of 9 units) | KES 93,500.00 |
Grand Total: BA Design (total of 56 Units) | KES 539,000.00 |
Mode of learning: Full time
Bachelor of Architecture | Amount in KES |
Year I (15 units) | 309,500.00 |
Year 2 (13 units) | 304,500.00 |
Year 3 ( 15 units) | 304,500.00 |
Year 4 (16 units) | 304,500.00 |
Year 5 (16 units) | 304,500.00 |
Year 6 (6 units) | 304,500.00 |
Total: B Architecture (81 units) | 1,736,000.00 |
Retaking students | |
Cost of portfolio | 93,750.00 |
Project | 35,000.00 |
Computer | 5,000.00 |
Exams per unit | 500.00 |
Medical | 5,000.00 |
Activity | 2,000.00 |
Tuition/theory unit | 15,500.00 |
For resubmitting students/per unit | 500.00 |
BA of Quantity Surveying | Amount in KES |
Year 1 ( 18 units) | 246,000.00 |
Year 2 ( 17 units) | 228,500.00 |
Year 3 (16 units) | 216,500.00 |
Year 4 (13 units) | 180,500.00 |
Total: | 871,500.00 |
B. Real Estate Management | Amount in KES |
Year 1 (18 units) | 222,500.00 |
Year 2 (14 units) | 192,500.00 |
Year 3 (14 units) | 192,500.00 |
Year 4 (14 units) | 192,500.00 |
Total (60 Units) | 800,000.00 |
BA Planning | Amount in KES |
Year 1 (16 units) | 166,300.00 |
Year 2 (18 units) | 177,900.00 |
Year 3 (18 units) | 177,900.00 |
Year 4 (18 units) | 187,900.00 |
Total (72 Units) | 710,000.00 |
B. Construction Management | Amount in KES |
Year 1 ( 19 units) | 258,500.00 |
Year 2 (18 units) | 240,500.00 |
Year 3 (18 units) | 240,500.00 |
Year 4 (17 units) | 258,500.00 |
Total (72 Units)) | 1,169,000.00 |
Diploma in Real Estate Agency | Amount in KES |
(total of 10 units) | 128,500.00 |
University Of Nairobi UoNbi Tuition Fees
DIPLOMA IN CROP PROTECTION-A138 | 101,500.00 |
---|---|
Exclusive of Research Project(App. ) | 15,000-20,000 |
BACHELOR OF SCIENCE-FOOD NUTRITION AND DIETETICS | |
year1 | 158,000.00 |
year2 | 153,000.00 |
year3 | 153,000.00 |
year4 | 153,000.00 |
Total | 617,000.00 |
BACHELOR OF SCIENCE-AGRICULTURE & RANGE MANAGEMENT | |
---|---|
Year1 | 184,000.00 |
Year2 | 179,000.00 |
Year3 | 179,000.00 |
Year4 | 179,000.00 |
Total | 721,000.00 |
BACHELOR OF SCIENCE-FOOD SCIENCE, AND TECHNOLOGY | |
---|---|
Year1 | 158,000.00 |
Year2 | 153,000.00 |
Year3 | 153,000.00 |
Year4 | 153,000.00 |
Total | 617,000.00 |
BACHELOR OF SCIENCE-AGRIBUSINESS MANAGEMENT | |
---|---|
Year1 | 174,000.00 |
Year2 | 149,000.00 |
Year3 | 179,000.00 |
Year4 | 139,000.00 |
Total | 641,000.00 |
BACHELOR OF SCIENCE-MANAGEMENT OF AGROECOSYSTEMS AND ENVIRONMENT | |
---|---|
Year1 | 184,700.00 |
Year2 | 179,700.00 |
Year3 | 179,700.00 |
Year4 | 179,700.00 |
Year5 | 179,700.00 |
Total | 900,000.00 |
BACHELOR OF AGRICULTURAL EDUCATION AND EXTENSION | |
---|---|
Year1 | 164,000.00 |
Year2 | 139,000.00 |
Year3 | 99,000.00 |
Year4 | 129,000.00 |
Total | 531,000.00 |
DIPLOMA IN ANIMAL HEALTH – J143 | |
---|---|
Semester 1 | 73,500.00 |
Semester 2 | 54,500.00 |
Semester 3 | 67,500.00 |
Semester 4 | 54,500.00 |
Semester 5 | 67,500.00 |
Semester 6 | 54,500.00 |
Total | 372,500.00 |
BACHELOR OF SCIENCE-BIOMEDICAL TECHNOLOGY | |
---|---|
Year1 | 197,500.00 |
Year2 | 192,000.00 |
Year3 | 192,000.00 |
Year4 | 153,000.00 |
Total | 633,000.00 |
CERTIFICATE-INSERMINATION AND FERTILITY MANAGEMENT-4WEEKS | 37,000.00 |
---|---|
CERTIFICATE-EPIDEMOLOGY AND DISEASE SURVEILLANCE-3MONTHS | 110,400.00 |
BACHELOR OF SCIENCE-VETERINARY MEDICINE | |
Year 1 | 270,700.00 |
Year2, 3 and 4 | 265,700.00 |
Year5 | 214,700.00 |
Grand Total | 1,273,500.00 |
B.SC- BIOLOGY & BSC.- MICROBIOLOGY AND BIOTECHNOLOGY | |
---|---|
Year 1 (12 units)Year 2 (12 units) | 165,000.00 |
Year 2 (12 units)Year 2 (12 units) | 160,000.00 |
Year 3 (10 units)Year 2 (12 units) | 136,000.00 |
Year 4 (10 units)Year 2 (12 units) | 136,000.00 |
Total | 597,000.00 |
BSC. INDUSTRIAL AND BSC. ANALYTICAL CHEMISTRY | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 160,500.00 |
Year 3 (10 units) | 136,500.00 |
Year 4 (10 units) | 136,500.00 |
Total | 602,000.00 |
BACHELOR OF SCIENCE | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 160,500.00 |
Year 3 (10 units) | 136,500.00 |
Year 4 (10 units) | 136,500.00 |
Total | 602,000.00 |
BSC.METEOROLOGY AND BSC. ASTRONOMY AND ASTROPHYSICS | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 160,500.00 |
Year 3 (12 units) | 136,500.00 |
Year 4 (10 units) | 136,500.00 |
Total | 602,000.00 |
BSC. METEOROLOGY FOREIGN STUDENTS – USD | |
---|---|
Year 1 (16 units) | 4,645.00 |
Year 2 (18 units) | 5,065.00 |
Year 3 (12 units) | 2,985.00 |
Year 4 (10 units) | 2,985.00 |
Total | 15,680.00 |
BACHELOR OF SCIENCE-GEOLOGY | |
---|---|
Year 1 (12 units) | 168,500.00 |
Year 2 (12 units) | 155,500.00 |
Year 3 (10 units) | 131,500.00 |
Year 4 (10 units) | 131,500.00 |
Total | 587,000.00 |
BACHELOR OF SCIENCE- MICROPROCESSOR | |
---|---|
Year 1 | 181,500.00 |
Year 2 | 168,500.00 |
Year 3 | 168,500.00 |
Year 4 | 168,500.00 |
Total | 687,000.00 |
BSC- ACTUARIAL SCIENCE | |
---|---|
Year1 (12 units) | 187,500.00 |
Year2 (12 units) | 182,500.00 |
Year3 (10units) | 154,500.00 |
Year4 (10units) | 154,500.00 |
Total | 679,000.00 |
BACHELOR OF SCIENCE- MATHEMATICS | |
---|---|
Year1 (12 units) | 163,500.00 |
Year2 (12 units) | 158,500.00 |
Year3 (10units) | 134,500.00 |
Year4 (10units) | 134,500.00 |
Total | 591,000.00 |
BACHELOR OF SCIENCE- STATISTICS-I63 | |
---|---|
Year1 (12 units) | 163,500.00 |
Year2 (12 units) | 158,500.00 |
Year3 (10units) | 134,500.00 |
Year4 (10units) | 134,500.00 |
Total | 591,000.00 |
BSC. COMPUTER SCIENCE-P15 | |
---|---|
Semester 1 | 144,500.00 |
Semester 2 | 120,000.00 |
Semester 3 | 154,500.00 |
Semester 4 | 120,000.00 |
Semester 5 | 139,500.00 |
Semester 6 | 120,000.00 |
Semester 7 | 139,500.00 |
Semester 8 | 120,000.00 |
Total | 1,058,000.00 |
Diploma (two years) | 294,000.00 |
CERTIFICATE IN EARLY CHILDHOOD (7 UNITS) | YEARLY TOTAL |
---|---|
Tuition Fees@7200 | 50,400.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Registration | 1,000.00 |
Exams | 5,000.00 |
ID Card | 500.00 |
Activity | 2,000.00 |
Caution | 5,000.00 |
Total: | 73,900.00 |
DIPLOMA IN EARLY CHILDHOOD (24 UNITS) | YEARLY TOTAL |
---|---|
Tuition Fees@7200 | 172,800.00 |
Teaching Practice | 15,000.00 |
Medical/year | 5,000.00 |
Student Organisation | 1,000.00 |
Computer/year | 5,000.00 |
Registration | 1,000.00 |
Exams | 5,000.00 |
ID Card | 500.00 |
Activity | 2,000.00 |
Caution | 5,000.00 |
Total: | 212,300.00 |
BED IN EARLY CHILDHOOD (55 UNITS) | |
---|---|
Semester 1 | Semester Total |
4 | 53,300.00 |
5 | 60,500.00 |
6 | 67,700.00 |
7 | 74,900.00 |
8 | 82,100.00 |
Semesters 2,3,5,6,8,9&11 | Semester Total |
4 | 28,800.00 |
5 | 36,000.00 |
6 | 43,200.00 |
7 | 50,400.00 |
8 | 57,600.00 |
Semesters 4,7and 10 | Semester Total |
4 | 48,300.00 |
5 | 55,500.00 |
6 | 62,700.00 |
7 | 69,900.00 |
8 | 77,100.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
Project supervision(added to the total fees)-once | 14,400.00 |
BACHELOR OF EDUCATION – ARTS | |
---|---|
Semester 1 | Semester Total |
4 | 53,300.00 |
5 | 60,500.00 |
6 | 67,700.00 |
7 | 74,900.00 |
8 | 82,100.00 |
Semesters 2,3,5,6,8,9&11 | Semester Total |
4 | 28,800.00 |
5 | 36,000.00 |
6 | 43,200.00 |
7 | 50,400.00 |
8 | 57,600.00 |
Semesters 4,7and 10 | Semester Total |
4 | 48,300.00 |
5 | 55,500.00 |
6 | 62,700.00 |
7 | 69,900.00 |
8 | 77,100.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
BACHELOR OF EDUCATION-SCIENCE AND ICT BED SCIENCE (MIN. 32 SCIENCE UNITS & MIN. 20 PROFESSIONAL) |
YEARLY TOTAL |
---|---|
Tuition Fees @ 8000 (for professional units) | 8,000.00 |
Tuition Fees @ 11000 (for science units) | 11,000.00 |
Teaching Practice-once | 15,000.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Registration/year | 1,000.00 |
Exams/year | 5,000.00 |
Student Organisation | 1,000.00 |
ID Card/year | 500.00 |
Activity/year | 2,000.00 |
Caution-once | 5,000.00 |
University Of Nairobi UoNbi Tuition Fees
BED Science(Min. 32 science units & Min. 20 professional) | ||
Semester 1: Tuition Fees@8000(for professional units), 11000(for science units) | Sem. Total (sci. units) | Sem. Total (prof. units) |
4 | 68,500.00 | 66,500.00 |
5 | 79,500.00 | 64,500.00 |
6 | 90,500.00 | 72,500.00 |
7 | 101,500.00 | 80,800.00 |
8 | 112,500.00 | 88,500.00 |
Semesters 2,3,5,6,8,9&11 | ||
4 | 44,000.00 | 32,000.00 |
5 | 55,000.00 | 40,000.00 |
6 | 66,000.00 | 48,000.00 |
7 | 77,000.00 | 56,000.00 |
8 | 88,000.00 | 64,000.00 |
Semesters 4,7and 10 | ||
4 | 63,500.00 | 51,500.00 |
5 | 74,500.00 | 59,500.00 |
6 | 85,500.00 | 67,500.00 |
7 | 96,500.00 | 75,500.00 |
8 | 107,500.00 | 83,500.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
Diploma in Business Management,DBM-L123-14 units(foreign students to add 20% on all items) | 90,500.00 |
Diploma in Sales and Marketing,DSM-L124-14units(foreign students to add 20% on all items) | 90,500.00 |
Diploma in Public Relations,DPR-L137-10units(foreign students to add 20% on all items) | 74,000.00 |
Diploma in Human Resource Management,DHRM L125 (foreign students to add 20% on all items) | 74,000.00 |
Diploma in Purchasing and Supplies Management | 90,000.00 |
Diploma in Guidance and Counselling | 74,000.00 |
Certificate courses(foreign students to add 20% on all items) | 12,000.00 |
Certificate in Purchasing and Supplies | 12,000.00 |
Certificate in Public Relations | 12,000.00 |
Certificate in Guidence and Councelling | 12,000.00 |
Certificate in Personnel Management | 12,000.00 |
Post Graduate Diploma in Education-external | 116,000.00 |
PGD Project planning and management-16units | 124,500.00 |
Total-BED Ext. | |
BED External-L35 | |
Part 1 | 64,000.00 |
Tuition :Parts 2,4&6 | 40,000.00 |
Tuition : Parts 3&5 | 59,000.00 |
Grand Total | 302,000.00 |
BACHELOR OF DENTAL SURGERY | |
---|---|
Year I | 474,500.00 |
Year2 | 469,500.00 |
Year3 | 469,500.00 |
Year 4 | 469,500.00 |
Total | 1,883,000.00 |
BSC BIOCHEMISTRY-H12 | |
---|---|
Year 1 | 264,500.00 |
Year 2 | 259,500.00 |
Year 3 | 259,500.00 |
Total | 783500 |
BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | |
---|---|
Year 1 | 174,500.00 |
Year 2 | 469,500.00 |
Year 3 | 469,500.00 |
Year 4 | 469,500.00 |
Year 5 | 469,500.00 |
Total | 2,352,500.00 |
DIP. IN CLINICAL AUDIOLOGY & PUBLIC HEALTH OTOLOGY | 474,500.00 |
---|
ACHELOR OF PHARMACY | |
---|---|
Year 1 | 474,500.00 |
Year 2 | 469,500.00 |
Year 3 | 469,500.00 |
Year 4 | 469,500.00 |
Total | 1,883,000.00 |
BACHELOR OF PHARMACY | |
---|---|
Year 1 | 264,500.00 |
Year 2 | 259,500.00 |
Year 3 | 259,500.00 |
Year 4 | 259,500.00 |
Total | 1,043,000.00 |
BACHELOR OF LAW-G34(FOREIGN STUDENTS TO ADD 20% ON ALL ITEMS)-LLB | |
---|---|
Year 1-12 units | 176,460.00 |
Year 2-12 units | 171,460.00 |
Year 3-12 units | 171,460.00 |
Year 4-12 units | 171,460.00 |
Total | 690,840.00 |
BA-JOURNALISM AND BROADCAST PRODUCTION – 48UNITS | |
---|---|
Semester 1: 4units | 68,500.00 |
5units | 80,500.00 |
6units | 92,500.00 |
Semesters 2,3,5,6,8,9,:4units | 50,000.00 |
5units | 62,000.00 |
6units | 74,000.00 |
Semesters 4,7,10:4units | 63,500.00 |
5units | 75,500.00 |
6units | 87,500.00 |
DIPLOMA-ARTS:8-10 UNITS (FOREIGN STUDENTS TO ADD 25%)-ARMED CONFLICT, DIP. IN PHILOSOPHY & CULTURAL TOURISM | |
---|---|
Semester 1 : 2 units | 36,500.00 |
: 3 units | 45,500.00 |
: 4 units | 55,500.00 |
: 5 units | 65,500.00 |
Total: | 203,000.00 |
Semester 2 : 1 unit | 12,000.00 |
: 2 units | 22,000.00 |
: 3 units | 32,000.00 |
: 4 units | 42,000.00 |
Total: | 108,000.00 |
Semester 3 : 1 unit | 12,000.00 |
: 2 units | 22,000.00 |
: 3 units | 32,000.00 |
: 4 units | 42,000.00 |
Total: | 108,000.00 |
Semester 4 : 1 unit | 30,500.00 |
: 2 units | 40,500.00 |
: 3 units | 50,500.00 |
: 4 units | 60,500.00 |
Total: | 182,000.00 |
Diploma-Arts:12 units (Foreign Students to add 25%)- criminology, sociology &social wk | |
Semester 1 : 2 unit | 32,000.00 |
: 3 units | 41,500.00 |
: 4 units | 52,000.00 |
: 5 units | 62,500.00 |
: 6 units | 73,000.00 |
Total: | 261,000.00 |
Semester 2 : 1 unit | 12,500.00 |
: 2 units | 23,000.00 |
: 3 units | 33,500.00 |
: 4 units | 44,000.00 |
: 5 units | 54,500.00 |
Total: | 167,500.00 |
Semester 3 : 1 unit | 12,500.00 |
: 2 units | 23,000.00 |
: 3 units | 33,500.00 |
: 4 units | 44,000.00 |
: 5 units | 54,500.00 |
Total: | 167,500.00 |
Semester 4 : 2 unit | 26,000.00 |
: 3 units | 36,500.00 |
: 4 units | 47,000.00 |
: 5 units | 57,500.00 |
: 6 units | 68,000.00 |
Total: | 235,000.00 |
Bachelor of Arts/Bachelor of Arts in Hospitality Management and Bachelor of Arts in Travel and Tourism. | |
Tuition/unit – Full time and Part time | 7,200.00 |
Distance | 6,200.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Caution-Once | 5,000.00 |
Library/sem | 1,000.00 |
Activity/year | 2,000.00 |
Student Organisation | 1,000.00 |
Registration/sem | 1,000.00 |
Examination/unit | 500.00 |
ID Card/year | 500.00 |
Total: | 34,400.00 |
Semester 1 : 2 unit | 35,900.00 |
: 3 units | 43,600.00 |
: 4 units | 51,300.00 |
: 5 units | 59,000.00 |
: 6 units | 66,700.00 |
: 7 units | 74,400.00 |
Total: | 330,900.00 |
Semesters 2,3,5,6,8,9, | 9,700.00 |
: 2 units | 17,400.00 |
: 3 units | 25,100.00 |
: 4 units | 32,800.00 |
: 5units | 40,500.00 |
: 6 units | 48,200.00 |
: 7units | 55,900.00 |
Total: | 229,600.00 |
Semesters 4,7,10 | 23,200.00 |
: 2 units | 30,900.00 |
: 3 units | 38,600.00 |
: 4units | 46,300.00 |
: 5 units | 54,000.00 |
: 6 units | 61,700.00 |
: 7 units | 69,400.00 |
: 8 units |
BACHELOR OF COMMERCE-D33- (FOREIGN STUDENTS TO ADD 20% ON ALL ITEMS)-MIN. UNITS=46 | |
---|---|
Semester 1: :2 units | 39,500.00 |
:3 units | 50,500.00 |
:4 units | 61,500.00 |
:5 units | 72,500.00 |
:6 units | 83,500.00 |
Total: | 307,500.00 |
Semesters 2,3,5,6,8,9, :2 units | 26,000.00 |
:3 units | 37,000.00 |
:4 units | 48,000.00 |
:5 units | 59,000.00 |
:6 units | 70,000.00 |
Total: | 240,000.00 |
Semesters 4,7,10:2 units | 34,500.00 |
:3 units | 45,500.00 |
:4 units | 56,500.00 |
:5 units | 67,500.00 |
:6 units | 78,500.00 |
Management Research Project | 15,000.00 |
Total: | 297,500.00 |
University Of Nairobi UoNbi Tuition Fees
BA GENDER AND DEVELOPMENT (40UNITS) | |
---|---|
Tuition @8,000 | 8,000.00 |
Exams/unit | 1,000.00 |
Caution-once | 5,000.00 |
Computer/yr | 5,000.00 |
Medical/yr | 5,000.00 |
Activity/yr | 2,000.00 |
Student Organisation | 1,000.00 |
ID/yr | 500.00 |
Registration/sem | 1,000.00 |
Library/sem | 2,000.00 |
Semester 1 : 5 units | 57,500.00 |
: 6 units | 66,500.00 |
: 7 units | 75,500.00 |
Total: | 230,000.00 |
Semesters 2,3,5,6,8&9 : 5units | 39,000.00 |
: 6units | 48,000.00 |
: 7units | 57,000.00 |
Total: | 144,000.00 |
Semesters 4,7&10 : 5units | 52,500.00 |
: 6units | 61,500.00 |
: 7units | 70,500.00 |
Total: | 184,500.00 |
University Of Nairobi (uonbi) Tuition Fees 2022
ORDINARY DIPLOMA IN INTERNATIONAL STUDIES | |
---|---|
Tuition | 75,000.00 |
Project | 20,000.00 |
Exams/unit | 5,000.00 |
Caution-once | 5,000.00 |
Computer lab-once | 5,000.00 |
Medical-once | 5,000.00 |
Activity-once | 2,000.00 |
ID-once | 500 |
Registration | 4,000.00 |
Total: | 121,500.00 |
Tuition/unit | 7,500.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Caution-Once | 5,000.00 |
Activity/year | 2,000.00 |
Student Organisation | 1,000.00 |
Registration/sem | 1,000.00 |
Examination/unit | 500 |
ID Card/year | 500 |
Semester totals | |
Semester 1 : 2 units | 35,500.00 |
: 3 units | 43,500.00 |
: 4 units | 51,500.00 |
: 5 units | 59,500.00 |
: 6 units | 67,500.00 |
: 7 units | 75,500.00 |
: 8 units | 83,500.00 |
Semesters 2,3,5,6,8,9, | |
: 1 unit | 9,000.00 |
: 2 unit | 17,000.00 |
: 3 unit | 25,000.00 |
: 4 unit | 33,500.00 |
: 5 unit | 41,000.00 |
: 6 unit | 49,000.00 |
: 7 unit | 57,000.00 |
: 8 unit | 65,500.00 |
Semesters 4,7,10, | |
: 1 unit | 27,500.00 |
: 2 unit | 35,500.00 |
: 3 unit | 43,500.00 |
: 4 unit | 51,500.00 |
: 5 unit | 59,500.00 |
: 6 unit | 67,500.00 |
: 7 unit | 75,500.00 |
: 8 unit | 83,500.00 |