University of Cape Town UCT Undergraduate Funding Scenarios
Examples of the Calculation of Financial Assistance (1st year of study)
Studying and living in a catering residence
Course Fees | R48 000 |
Catering Residence | R51 000 |
Catered Meal Plan | R21 800 |
Incidental Allowance (eg. toiletries,airtime) | R2 500 |
Books | R 3 800 |
Total costs | R127 100 |
Less Expected Family Contribution | R 1 100 |
NSFAS Offer | R83 600 |
UCT Administered Bursary | R43 500 |
Studying and living in a self-catering residence
Course Fees | R48 000 |
Self-catering Residence | R41 000 |
Food/Incidental Allowance | R19 000 |
Book Allowance | R 3 800 |
Total costs | R111 800 |
Less Expected Family Contribution | R 1 100 |
NSFAS Offer | R83 600 |
UCT Administered Bursary | R27 100 |
Studying and living in rented accommodation
Course Fees | R48 000 |
Rental Allowance | R35 300 |
Food /Incidental Allowance | R19 000 |
Transport Allowance | R 8 600 |
Book Allowance | R 3 800 |
Total costs | R114 700 |
Less Expected Family Contribution | R 1 100 |
NSFAS Loan Offer | R83 600 |
UCT Administered Bursary | R30 000 |
Studying and living at home
Course Fees | R48 000 |
Transport Allowance | R 8 600 |
Book Allowance | R 3 800 |
Total costs | R60 400 |
Less Expected Family Contribution | R 1 100 |
NSFAS Offer | R59 300 |