UONBI College Of Health Sciences Courses
UONBI College Of Health Sciences Courses | See details of UONBI Courses below…
UONBI College Of Health Sciences Courses
Dental Sciences
BACHELOR | ||
Degree Code | Degree Name | Duration |
V | BACHELOR OF DENTAL SURGERY (BDS) – 5 Year Course |
Periodontology/Community and Preventive Dentistry
BACHELOR | ||
Degree Code | Degree Name | Duration |
BACHELOR OF DENTAL SURGERY (BDS) – 5 Year Course | 5 |
Medicine
BACHELOR | ||
Degree Code | Degree Name | Duration |
BSC (BIOCHEMISTRY) | 4 | |
B.SC. HUMAN ANATOMY(Intercalated) | 1 | |
BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 6 | |
BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE AND TECHNOLOGY | 4 | |
BACHELOR OF SCIENCE (Intercalated) (Honors) IN MEDICAL PHYSIOLOGY | 1 |
Biochemistry
BACHELOR | ||
Degree Code | Degree Name | Duration |
H12 | BSC (BIOCHEMISTRY) | 4 |
(H12) | BSC. BIOCHEMISTRY – ( REVISED EDITION) |
UONBI College Of Health Sciences Courses
Diagnostic Imaging & Radiation Medicine
DIPLOMA | ||
Degree Code | Degree Name | Duration |
HIGHER DIPLOMA IN MEDICAL DIAGNOSTIC ULTRASOUND | 1 |
Human Anatomy
CERTIFICATE | ||
Degree Code | Degree Name | Duration |
Certificate in Morgue Training | 1 | |
BACHELOR | ||
Degree Code | Degree Name | Duration |
H302 | B.SC. HUMAN ANATOMY | 1 |
Human Pathology
BACHELOR | ||
Degree Code | Degree Name | Duration |
Bachelor of Science in Medical Laboratory Sciences and Technology (Bsc MLST) | 4 |
Medical Physiology
BACHELOR | ||
Degree Code | Degree Name | Duration |
H303 | B.SC. MEDICAL PHYSIOLOGY | 4 |
Surgery
DIPLOMA | ||
Degree Code | Degree Name | Duration |
H134 | DIPLOMA IN AUDIOLOGY AND PUBLIC HEALTH OTOLOGY | 1 |
Nursing
BACHELOR | ||
Degree Code | Degree Name | Duration |
B.SC. ( NURSING) | 4 |
Pharmacy
BACHELOR | ||
Degree Code | Degree Name | Duration |
U29 | BACHELOR OF PHARMACY | 5 |
Dental Sciences
MASTERS | ||
Degree Code | Degree Name | Duration |
MASTER OF DENTAL SURGERY (MDS) IN ORAL AND MAXIOLLOFACIAL SURGERY | 4 | |
PH.D | ||
Degree Code | Degree Name | Duration |
V | DOCTOR OF PHILOSOPHY (Ph. D) DENTAL SURGERY |
Conservative and Prosthetic Dentistry
MASTERS | ||
Degree Code | Degree Name | Duration |
VPD | Master of Dental Surgery (MDS) in Prosthodontics | 3 |
PH.D | ||
Degree Code | Degree Name | Duration |
Antimicrobial efficacy of Medicinal Plants on Root Canal Biofilm | ||
PhD | 3 | |
Doctor of Philosophy in Periodontology, | 4 |
Paediatric/Dentistry and Orthodontics
MASTERS | ||
Degree Code | Degree Name | Duration |
V61 | MASTER OF DENTAL SURGERY (MDS) IN PAEDIATRIC DENTISTRY | 3 |
Periodontology/Community and Preventive Dentistry
MASTERS | ||
Degree Code | Degree Name | Duration |
V62 | MASTER OF DENTAL SURGERY (MDS) IN PERIODONTOLOGY | 3 |
Institute of Tropical & Infectious Diseases
MASTERS | ||
Degree Code | Degree Name | Duration |
WID | MSc. Tropical and Infectious Diseases | 2 |
WMS | MSc Medical Statistics | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration |
WRM | Postgraduate Diploma in Biomedical Research Methodology | 1 |
PH.D | ||
Degree Code | Degree Name | Duration |
W83 | PhD in Medical Statistics | 3 |
Medicine
MASTERS | ||
Degree Code | Degree Name | Duration |
MASTER OF SCIENCE IN CLINICAL PSYCHOLOGY | 2 | |
MASTER OF SCIENCE IN MEDICAL PHYSIOLOGY | 2 | |
MASTER OF MEDICINE IN NEUROSURGERY (MMED-NS). | 6 | |
MASTER OF SCIENCE IN CLINICAL CYTOLOGY | 2 | |
MASTER OF SCIENCE (BIOCHEMISTRY) | 2 | |
MASTER OF SCIENCE IN HUMAN ANATOMY | 2 | |
MASTER OF SCIENCE IN MEDICAL MICROBIOLOGY | 2 | |
MASTER OF MEDICINE IN OPTHALMOLOGY | 3 | |
MASTER OF MEDICINE IN PAEDIATRICS AND CHILD HEALTH | 3 | |
MASTER OF MEDICINE DEGREE IN PSYCHIATRY (M.MED PSYCH.) | 3 | |
MASTER OF MEDICINE IN HUMAN PATHOLOGY | 3 | |
MASTER OF MEDICINE IN GENERAL SURGERY | 5 | |
MASTER OF MEDICINE IN OTORHINOLARYNGOLOGY, HEAD & NECK SURGERY | 5 | |
MASTER OF MEDICINE IN DIAGNOSTIC RADIOLOGY | 4 | |
MASTER OF MEDICINE IN OBSTETRICS AND GYNAECOLOGY | 3 | |
MASTER OF MEDICINE IN INTERNAL MEDICINE | 3 | |
MASTER OF MEDICINE IN ANAESTHESIOLOGY – M.MED (ANAESTH.) | 3 | |
MASTER OF MEDICINE IN ORTHOPAEDIC SURGERY (M.MED. ORTHO) | 5 | |
MASTER OF SCIENCE IN CLINICAL CHEMISTRY | 2 | |
MASTER OF MEDICINE IN PAEDIATRIC SURGERY | 5 | |
MASTER OF MEDICINE IN PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGERY | 5 | |
MASTER OF MEDICINE IN THORACIC AND CARDIOVASCULAR SURGERY. | 5 | |
PAEDIATRIC ANAESTHESIA FELLOWSHIP OF THE UNIVERSITY OF NAIROBI (PAF – UON). | 1 | |
DSC | ||
Degree Code | Degree Name | Duration |
DOCTOR OF MEDICINE | 3 | |
D.SC. (MEDICINE) | ||
PGDIP | ||
Degree Code | Degree Name | Duration |
POSTGRADUATE DIPLOMA IN CLINICAL AUDIOLOGY & PUBLIC HEALTH OTOLOGY | 1 | |
PGD IN STI | 1 | |
POSTGRADUATE DIPLOMA IN PSYCHIATRIC SOCIAL WORK | 1 | |
POSTGRADUATE DIPLOMA IN PSYCHOTRAUMA MANAGEMENT | 1 | |
HPS 820 | POSTGRADUATE DIPLOMA IN PSYCHOACTIVE SUBSTANCE ABUSE | 1 |
PH.D | ||
Degree Code | Degree Name | Duration |
PH.D.(MEDICINE) |
Anaesthesia Department
MASTERS | ||
Degree Code | Degree Name | Duration |
HSA 600 | MASTER OF MEDICINE IN ANAESTHESIA | 4 |
Biochemistry
MASTERS | ||
Degree Code | Degree Name | Duration |
H63 | MASTER OF SCIENCE (BIOCHEMISTRY) | 3 |
PH.D | ||
Degree Code | Degree Name | Duration |
Biochemistry | 4 | |
Biochemistry | 4 | |
Phd. Biochemistry |
Clinical Medicine and Therapeutics
MASTERS | ||
Degree Code | Degree Name | Duration |
H58 | MASTER OF MEDICINE IN INTERNAL MEDICINE | 3 |
Diagnostic Imaging & Radiation Medicine
MASTERS | ||
Degree Code | Degree Name | Duration |
H67 | MASTER OF MEDICINE IN DIAGNOSTIC RADIOLOGY | 3 |
H67 | MASTER OF MED. IN DIAGNOSTIC RADIOLOGY | 4 |
Human Anatomy
MASTERS | ||
Degree Code | Degree Name | Duration |
H56 | MASTER OF SCIENCE IN HUMAN ANATOMY | 3 |
M.Sc. Anatomy | 2 | |
PH.D | ||
Degree Code | Degree Name | Duration |
PhD Human Anatomy |
Human Pathology
MASTERS | ||
Degree Code | Degree Name | Duration |
H12_1 | MASTER OF SCIENCE IN CLINICAL CYTOLOGY | 2 |
H63 | MASTER OF MEDICINE IN HUMAN PATHOLOGY | 3 |
H58 | MASTER OF SCIENCE IN CLINICAL CHEMISTRY | 2 |
Medical Microbiology
MASTERS | ||
Degree Code | Degree Name | Duration |
H56 | MASTER OF SCIENCE IN MEDICAL MICROBIOLOGY | 3 |
PH.D | ||
Degree Code | Degree Name | Duration |
PHD IN MEDICAL MICROBIOLOGY | 4 |
Medical Physiology
MASTERS | ||
Degree Code | Degree Name | Duration |
H56 | MASTER OF SCIENCE IN MEDICAL PHYSIOLOGY | 2 |
PH.D | ||
Degree Code | Degree Name | Duration |
H80 | Doctor of Philosophy in Medical Physiology | 4 |
Obstetrics & Gynaecology
MASTERS | ||
Degree Code | Degree Name | Duration |
H68 | MASTER OF MEDICINE IN OBSTETRICS AND GYNAECOLOGY | 3 |
Opthalmology
MASTERS | ||
Degree Code | Degree Name | Duration |
H56 | MASTER OF MEDICINE IN OPHTHALMOLOGY | 3 |
Orthopaedic Surgery
MASTERS | ||
Degree Code | Degree Name | Duration |
MMed Orthopaedics | 3 |
Paediatrics & Child Health
MASTERS | ||
Degree Code | Degree Name | Duration |
H58 | MASTER OF MEDICINE IN PAEDIATRICS AND CHILD HEALTH | 3 |
Psychiatry
MASTERS | ||
Degree Code | Degree Name | Duration |
H56 | MASTER OF SCIENCE IN CLINICAL PSYCHOLOGY | 2 |
H56 | MASTER OF MEDICINE DEGREE IN PSYCHIATRY (M.MED PSYCH.) | 3 |
PGDIP | ||
Degree Code | Degree Name | Duration |
H40 | POSTGRADUATE DIPLOMA IN PSYCHIATRIC SOCIAL WORK | 1 |
H40 | POSTGRADUATE DIPLOMA IN PSYCHOTRAUMA MANAGEMENT | 1 |
H40 | POSTGRADUATE DIPLOMA IN PSYCHOACTIVE SUBSTANCE ABUSE | 1 |
PH.D | ||
Degree Code | Degree Name | Duration |
Clinical Psychology- Doctor of Philosophy | 5 |
Surgery
MASTERS | ||
Degree Code | Degree Name | Duration |
HMN 600 | MASTER OF MEDICINE IN NEUROSURGERY (MMed-NS) | 6 |
HMS 600 | MASTER OF MEDICINE IN GENERAL SURGERY (MMed.Surg) | 5 |
HSA 600 | MASTER OF MEDICINE IN ANAESTHESIA | 4 |
HMO 600 | MASTER OF MEDICINE IN OTORHINOLARYNGOLOGY, HEAD & NECK SURGERY (ORL-HNS) | 5 |
HMR | MASTER OF MEDICINE IN THORACIC AND CARDIOVASCULAR SURGERY (MMed TCVS) | 5 |
HMP | MASTER OF MEDICINE IN PAEDIATRIC SURGERY (MMed PS) | 5 |
HMQ | MASTER OF MEDICINE IN PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGERY (MMed PRS) | 5 |
DSC | ||
Degree Code | Degree Name | Duration |
DOCTOR OF MEDICINE IN GENERAL SURGERY | 3 | |
PH.D | ||
Degree Code | Degree Name | Duration |
DOCTOR OF PHILOSOPHY IN GENERAL SURGERY | 3 |
Nursing
MASTERS | ||
Degree Code | Degree Name | Duration |
H56 | MASTER OF SCIENCE IN NURSING | 2 |
Pharmacy
MASTERS | ||
Degree Code | Degree Name | Duration |
U59 | M.PHARM(PHARMACEUTICAL ANALYSIS) | 2 |
U59 | M.PHARM.(CLINICAL PHARMACY) | 2 |
UIP | MASTER OF PHARMACY IN INDUSTRIAL PHARMACY | 2 |
UPE | MASTER DEGREE OF PHARMACY IN PHARMACOEPIDEMIOLOGY AND PHARMACOVIGILANCE | 2 |
UPM | DEGREE OF MASTER OF SCIENCE IN MOLECULAR PHARMACOLOGY | 2 |
UMC | MASTER OF SCIENCE IN PHARMACOGNOSY AND COMPLEMENTARY MEDICINE | 2 |
PH.D | ||
Degree Code | Degree Name | Duration |
U89 | PH.D.(PHARMACY) | 3 |
Pharmaceutical Chemistry
MASTERS | ||
Degree Code | Degree Name | Duration |
U59 | M.PHARM (PHARMACEUTICAL ANALYSIS) | |
PGDIP | ||
Degree Code | Degree Name | Duration |
Postgraduate Diploma in Pharmaceutical Analysis | 1 | |
PH.D | ||
Degree Code | Degree Name | Duration |
U89 | PH.D.(PHARMACY) | 3 |
Pharmaceutics and Pharmacy Practice
MASTERS | ||
Degree Code | Degree Name | Duration |
UIP | Industrial Pharmacy | 2 |
UMP | Clinical Pharmacy | 2 |
PH.D | ||
Degree Code | Degree Name | Duration |
U89 | Doctor of Philosophy in Clinical Pharmacy | 3 |
U89 | Doctor of Philosophy in Pharmaceutics | 3 |
Pharmacology and Pharmacognosy
MASTERS | ||
Degree Code | Degree Name | Duration |
UMC | Master of Science in Pharmacognosy and Complementary Medicine | 2 |
UPM | Master of Science in Molecular Pharmacology (MSc. Mol. Pharmacol.) | 2 |
UPE | Master of Pharmacy Degree in Pharmacoepidemiology and Pharmacovigilance [M.Pharm. (EpiVigil)] | 2 |
PH.D | ||
Degree Code | Degree Name | Duration |
Ph.D. | Doctor of Philosophy |
Public Health
MASTERS | ||
Degree Code | Degree Name | Duration |
H57 | MASTERS OF PUBLIC HEALTH (MPH) | 2 |
H70 | MASTER OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT (MSc. HSM) | 2 |
Highly Recommended:
University of Nairobi UoN Admissions and Intake
University of Nairobi UoN 2022/2023 Admissions
University of Nairobi UoN KUCCPS Selected Candidates 2022/2023
University of Nairobi UoN KUCCPS Admission Letters PDF Download 2022/2023
University of Nairobi UoN Application Form PDF Download 2022/2023
University of Nairobi UoN Online Application Deadline 2022/2023
University of Nairobi UoN Application Closing Date 2022/2023
University of Nairobi UoN Intake Deadline 2022/2023
University of Nairobi UoN Admission Requirements 2022/2023
University of Nairobi UoN Tuition Fee 2022/2023
List Of Academic Programmes Offered At University of Nairobi UoN 2022/2023
University of Nairobi UoN Online Registration Deadline 2022/2023
Does University Of Nairobi Offer Diploma In Law
Does the University Of Nairobi Offer Aeronautical Engineering
How To Apply University Of Nairobi
When is the University Of Nairobi Reopening
When is The University Of Nairobi Opening
Why the University Of Nairobi is the Best
1 University Of Nairobi Portal
2 University Of Nairobi Admission Letters
3 University Of Nairobi Courses
4 University Of Nairobi School Of Law
5 University Of Nairobi School Of Business
6 University Of Nairobi Latest News
7 University Of Nairobi Library
8 University Of Nairobi Repository
9 University Of Nairobi Application
10 University Of Nairobi Contacts
11 University Of Nairobi Website
12 University Of Nairobi Address
13 University Of Nairobi Application Deadline
14 University Of Nairobi Admissions
15 University Of Nairobi Architecture
16 University Of Nairobi Application Login
17 University Of Nairobi Alumni Association
18 University Of Nairobi Admission List
19 University Of Nairobi Application Forms Undergraduate
20 University Of Nairobi Student Portal
21 University Of Nairobi Online Application
22 University Of Nairobi Masters Programmes
23 University Of Nairobi Mombasa Campus
24 University Of Nairobi Bridging Courses
25 University Of Nairobi Bookshop
26 University Of Nairobi Branches
27 University Of Nairobi Business School
28 University Of Nairobi Bachelor Of Commerce
29 University Of Nairobi Bachelor Of Arts